NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OH                              OFFICIAL RESULTS
                                                  2016 PRIMARY ELECTION
RUN DATE:04/06/16 08:29 AM                        MARCH 15, 2016
                                                  STATISTICS
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 63,705             08 = BALLOTS CAST - REPUBLICAN                 19,342   70.18
   02 = REGISTERED VOTERS - DEMOCRATIC             4,292    6.74     09 = BALLOTS CAST - GREEN                          13     .05
   03 = REGISTERED VOTERS - REPUBLICAN             4,817    7.56     10 = BALLOTS CAST - NONPARTISAN                   114     .41
   04 = REGISTERED VOTERS - GREEN                      3             11 = VOTER TURNOUT - DEMOCRATIC                        188.49
   05 = REGISTERED VOTERS - NONPARTISAN           54,593   85.70     12 = VOTER TURNOUT - REPUBLICAN                        401.54
   06 = BALLOTS CAST - TOTAL                      27,559             13 = VOTER TURNOUT - GREEN                             433.33
   07 = BALLOTS CAST - DEMOCRATIC                  8,090   29.36     14 = VOTER TURNOUT - NONPARTISAN                          .21
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 E LIVERPOOL 1-A                  647 .  97 .  13 . . 0 . 537 . 182 .  91 .  91 . . 0 . . 0 93.81 700.0 . . . . .00
0002 E LIVERPOOL 1-B                  970 . 139 . . 6 . . 0 . 825 . 248 . 139 . 103 . . 0 . . 6 100.01716.7 . . . . .73
0003 E LIVERPOOL 2-A                  819 . 111 .  10 . . 0 . 698 . 209 .  99 . 108 . . 0 . . 2 89.191080.0 . . . . .29
0004 E LIVERPOOL 2-B                  636 . 129 .  16 . . 0 . 491 . 228 . 116 . 110 . . 0 . . 2 89.92 687.5 . . . . .41
0005 E LIVERPOOL 3-A                  628 . 128 .  24 . . 0 . 476 . 298 . 108 . 190 . . 0 . . 0 84.38 791.7 . . . . .00
0006 E LIVERPOOL 3-B                  992 . 138 .  23 . . 0 . 831 . 271 . 128 . 140 . . 0 . . 3 92.75 608.7 . . . . .36
0007 E LIVERPOOL 4-A                  386 .  56 . . 9 . . 0 . 321 . 102 .  57 .  45 . . 0 . . 0 101.8 500.0 . . . . .00
0008 E LIVERPOOL 4-B                  805 . 170 . . 7 . . 0 . 628 . 289 . 125 . 163 . . 0 . . 1 73.532328.6 . . . . .16
0009 E PALESTINE VILL 1-A             678 .  28 .  21 . . 0 . 629 . 275 .  90 . 185 . . 0 . . 0 321.4 881.0 . . . . .00
0010 E PALESTINE VILL 2-A             615 .  12 . . 7 . . 0 . 596 . 218 .  67 . 151 . . 0 . . 0 558.32157.1 . . . . .00
0011 E PALESTINE VILL 3-A             694 .  17 .  18 . . 0 . 659 . 250 .  64 . 186 . . 0 . . 0 376.51033.3 . . . . .00
0012 E PALESTINE VILL 4-A             862 .  32 .  44 . . 0 . 786 . 380 . 113 . 267 . . 0 . . 0 353.1 606.8 . . . . .00
0013 SALEM CITY 1-A                   467 .  27 .  16 . . 0 . 424 . 185 .  82 . 103 . . 0 . . 0 303.7 643.8 . . . . .00
0014 SALEM CITY 1-B                   786 .  32 .  43 . . 0 . 711 . 379 . 105 . 274 . . 0 . . 0 328.1 637.2 . . . . .00
0015 SALEM CITY 1-C                   716 .  38 .  45 . . 0 . 633 . 333 .  93 . 240 . . 0 . . 0 244.7 533.3 . . . . .00
0016 SALEM CITY 2-A                  1142 .  34 .  28 . . 0  1080 . 355 . 121 . 234 . . 0 . . 0 355.9 835.7 . . . . .00
0017 SALEM CITY 2-B                   577 .  28 .  32 . . 0 . 517 . 243 .  74 . 169 . . 0 . . 0 264.3 528.1 . . . . .00
0018 SALEM CITY 3-A                   410 .  24 .  18 . . 0 . 368 . 144 .  61 .  83 . . 0 . . 0 254.2 461.1 . . . . .00
0019 SALEM CITY 3-B                   879 .  24 .  42 . . 0 . 813 . 401 . 105 . 296 . . 0 . . 0 437.5 704.8 . . . . .00
0020 SALEM CITY 3-C                   549 .  17 .  47 . . 0 . 485 . 239 .  58 . 181 . . 0 . . 0 341.2 385.1 . . . . .00
0021 SALEM CITY 4-A                   496 .  23 .  37 . . 0 . 436 . 260 .  62 . 198 . . 0 . . 0 269.6 535.1 . . . . .00
0022 SALEM CITY 4-B                  1142 .  63 .  41 . . 0  1038 . 457 . 170 . 286 . . 1 . . 0 269.8 697.6 . . . . .00
0023 BUTLER TWP EAST                  642 .  51 . 130 . . 0 . 461 . 375 .  61 . 308 . . 0 . . 6 119.6 236.9 . . .  1.30
0024 BUTLER TWP NORTH                 952 .  90 . 225 . . 0 . 637 . 453 .  94 . 355 . . 0 . . 4 104.4 157.8 . . . . .63
0025 BUTLER TWP SOUTH                 740 .  42 . 139 . . 0 . 559 . 392 .  66 . 320 . . 1 . . 5 157.1 230.2 . . . . .89
0026 LISBON VIL NORTH                 715 .  36 .  87 . . 0 . 592 . 322 . 113 . 209 . . 0 . . 0 313.9 240.2 . . . . .00
0027 LISBON VIL SOUTH                 875 .  21 . 113 . . 0 . 741 . 353 . 129 . 224 . . 0 . . 0 614.3 198.2 . . . . .00
0028 CENTER TWP NE                    655 .  34 .  47 . . 0 . 574 . 319 .  86 . 233 . . 0 . . 0 252.9 495.7 . . . . .00
0029 CENTER TWP NW                    648 .  38 .  55 . . 0 . 555 . 274 .  72 . 202 . . 0 . . 0 189.5 367.3 . . . . .00
0030 CENTER TWP SOUTH                 768 .  45 .  66 . . 0 . 657 . 313 .  73 . 239 . . 1 . . 0 162.2 362.1 . . . . .00
0031 ELKRUN TWP ELKTON                633 .  38 .  45 . . 0 . 550 . 304 .  83 . 221 . . 0 . . 0 218.4 491.1 . . . . .00
0032 ELKRUN TWP SIGNAL                694 .  47 .  60 . . 0 . 587 . 318 .  80 . 238 . . 0 . . 0 170.2 396.7 . . . . .00
0033 COLUMBIANA A                     631 .  33 .  52 . . 0 . 546 . 324 .  65 . 259 . . 0 . . 0 197.0 498.1 . . . . .00
0034 COLUMBIANA B                     963 .  40 .  58 . . 0 . 865 . 380 . 141 . 239 . . 0 . . 0 352.5 412.1 . . . . .00
0035 COLUMBIANA C                     639 .  39 .  62 . . 0 . 538 . 249 .  58 . 191 . . 0 . . 0 148.7 308.1 . . . . .00
0036 COLUMBIANA D                     983 .  95 . 168 . . 0 . 720 . 546 . 119 . 427 . . 0 . . 0 125.3 254.2 . . . . .00
0037 COLUMBIANA E                     691 .  30 .  50 . . 0 . 611 . 369 . 109 . 259 . . 1 . . 0 363.3 518.0 . . . . .00
0038 FAIRFIELD TWP CENTER             574 .  13 .  32 . . 0 . 529 . 280 .  58 . 222 . . 0 . . 0 446.2 693.8 . . . . .00
0039 FAIRFIELD TWP NORTH              686 .  15 .  41 . . 0 . 630 . 319 .  52 . 267 . . 0 . . 0 346.7 651.2 . . . . .00
0040 FAIRFIELD TWP SE                 552 .  20 .  26 . . 0 . 506 . 258 .  59 . 198 . . 1 . . 0 295.0 761.5 . . . . .00
0041 FAIRFIELD TWP WEST               653 .  22 .  26 . . 0 . 605 . 363 .  74 . 289 . . 0 . . 0 336.41111.5 . . . . .00
0042 FRANKLIN TWP                     468 .  18 .  34 . . 0 . 416 . 228 .  46 . 182 . . 0 . . 0 255.6 535.3 . . . . .00
0043 HANOVER TWP NORTH                774 .  66 . 153 . . 0 . 555 . 387 .  72 . 308 . . 0 . . 7 109.1 201.3 . . .  1.26
0044 HANOVER TWP NE                   934 .  92 . 140 . . 0 . 702 . 475 . 138 . 333 . . 0 . . 4 150.0 237.9 . . . . .57
0045 HANOVER TWP SOUTH                576 .  44 .  75 . . 0 . 457 . 263 .  39 . 221 . . 0 . . 3 88.64 294.7 . . . . .66
0046 KNOX TWP NE                      679 .  92 . 172 . . 2 . 413 . 320 .  63 . 257 . . 0 . . 0 68.48 149.4 . .00 . .00
0047 KNOX TWP NW                      768 . 117 . 184 . . 0 . 467 . 377 .  78 . 299 . . 0 . . 0 66.67 162.5 . . . . .00
0048 KNOX TWP SE                      471 .  58 . 146 . . 0 . 267 . 250 .  43 . 207 . . 0 . . 0 74.14 141.8 . . . . .00
0049 KNOX TWP SW                      753 .  90 . 157 . . 0 . 506 . 394 .  71 . 323 . . 0 . . 0 78.89 205.7 . . . . .00
0050 LIVERPOOL TWP EAST               541 .  15 .  20 . . 0 . 506 . 255 .  86 . 168 . . 1 . . 0 573.3 840.0 . . . . .00
0051 LIVERPOOL TWP NORTH              830 .  25 .  27 . . 0 . 778 . 341 . 108 . 233 . . 0 . . 0 432.0 863.0 . . . . .00
0052 LIVERPOOL TWP NW                 675 .  25 .  16 . . 0 . 634 . 271 .  85 . 186 . . 0 . . 0 340.01162.5 . . . . .00
0053 LIVERPOOL TWP WEST               628 .  40 .  19 . . 0 . 569 . 282 . 115 . 166 . . 1 . . 0 287.5 873.7 . . . . .00
0054 MADISON TWP GLASGOW              600 .  46 .  47 . . 0 . 507 . 283 .  79 . 200 . . 0 . . 4 171.7 425.5 . . . . .79
0055 MADISON TWP ROCK CAMP            676 .  66 .  52 . . 0 . 558 . 308 .  90 . 217 . . 0 . . 1 136.4 417.3 . . . . .18
0056 MADISON TWP WEST POINT           818 .  73 .  54 . . 1 . 690 . 342 . 121 . 219 . . 0 . . 2 165.8 405.6 . .00 . .29
0057 MIDDLETON TWP NE                 796 .  39 .  67 . . 0 . 690 . 347 .  71 . 276 . . 0 . . 0 182.1 411.9 . . . . .00
0058 MIDDLETON TWP NORTHWEST          599 .  31 .  31 . . 0 . 537 . 240 .  46 . 194 . . 0 . . 0 148.4 625.8 . . . . .00
0059 MIDDLETON TWP SOUTH              725 .  29 .  89 . . 0 . 607 . 325 .  74 . 251 . . 0 . . 0 255.2 282.0 . . . . .00
0060 PERRY TWP NORTH                 1182 .  66 .  95 . . 0  1021 . 643 . 154 . 481 . . 0 . . 8 233.3 506.3 . . . . .78
0061 PERRY TWP SW                    1233 .  57 .  63 . . 0  1113 . 557 . 191 . 359 . . 0 . . 7 335.1 569.8 . . . . .63
0062 PERRY TWP SE                     501 .  42 .  50 . . 0 . 409 . 269 .  85 . 180 . . 0 . . 4 202.4 360.0 . . . . .98
0063 ST CLAIR TWP CALCUTTA            676 .  47 .  80 . . 0 . 549 . 306 .  77 . 219 . . 0 .  10 163.8 273.8 . . .  1.82
0064 ST CLAIR TWP EAST                846 .  68 .  98 . . 0 . 680 . 392 . 119 . 267 . . 0 . . 6 175.0 272.4 . . . . .88
0065 ST CLAIR TWP GLENMOOR            431 .  17 .  19 . . 0 . 395 . 181 .  67 . 113 . . 0 . . 1 394.1 594.7 . . . . .25
0066 ST CLAIR TWP SOUTH               697 .  43 .  35 . . 0 . 619 . 282 .  96 . 183 . . 1 . . 2 223.3 522.9 . . . . .32
0067 ST CLAIR TWP SE                  560 .  59 .  56 . . 0 . 445 . 271 . 112 . 157 . . 0 . . 2 189.8 280.4 . . . . .45
0068 ST CLAIR TWP SW                  466 .  29 .  16 . . 0 . 421 . 176 .  67 . 109 . . 0 . . 0 231.0 681.3 . . . . .00
0069 ST CLAIR TWP SPRUCEVALE         1035 .  61 . 103 . . 0 . 871 . 432 . 101 . 324 . . 1 . . 6 165.6 314.6 . . . . .69
0070 ST CLAIR TWP WEST                642 .  52 .  43 . . 0 . 547 . 293 . 114 . 177 . . 0 . . 2 219.2 411.6 . . . . .37
0071 LEETONIA VIL                    1162 .  77 .  29 . . 0  1056 . 529 . 219 . 305 . . 0 . . 5 284.41051.7 . . . . .47
0072 SALEM TWP FRANKLIN SQ            776 .  40 .  48 . . 0 . 688 . 364 .  72 . 292 . . 0 . . 0 180.0 608.3 . . . . .00
0073 SALEM TWP NE                     791 .  19 .  28 . . 0 . 744 . 331 .  86 . 245 . . 0 . . 0 452.6 875.0 . . . . .00
0074 SALEM TWP NW                     640 .  59 .  95 . . 0 . 486 . 335 .  67 . 268 . . 0 . . 0 113.6 282.1 . . . . .00
0075 UNITY TWP NEW WATERFORD          727 .  38 .  21 . . 0 . 668 . 287 .  85 . 199 . . 0 . . 3 223.7 947.6 . . . . .45
0076 UNITY TWP NORTH                  827 .  29 .  35 . . 0 . 763 . 348 .  79 . 267 . . 0 . . 2 272.4 762.9 . . . . .26
0077 UNITY TWP SE                     852 .  16 .  26 . . 0 . 810 . 370 .  87 . 283 . . 0 . . 0 543.81088.5 . . . . .00
0078 UNITY TWP SW                     731 .  30 .  36 . . 0 . 665 . 338 .  68 . 270 . . 0 . . 0 226.7 750.0 . . . . .00
0079 SALINEVILLE VIL                  725 .  31 .  13 . . 0 . 681 . 232 .  82 . 143 . . 2 . . 5 264.51100.0 . . . . .73
0080 WASHINGTON TWP                   562 .  32 .  28 . . 0 . 502 . 249 .  79 . 169 . . 0 . . 1 246.9 603.6 . . . . .20
0081 WAYNE TWP                        527 .  21 .  30 . . 0 . 476 . 257 .  84 . 173 . . 0 . . 0 400.0 576.7 . . . . .00
0082 WEST TWP BAYARD                  601 .  28 .  35 . . 0 . 538 . 269 .  63 . 206 . . 0 . . 0 225.0 588.6 . . . . .00
0083 WEST TWP E ROCHESTER             732 .  25 .  55 . . 0 . 652 . 323 .  91 . 232 . . 0 . . 0 364.0 421.8 . . . . .00
0084 WEST TWP N CHAMBERS              504 .  21 .  56 . . 0 . 427 . 233 .  41 . 191 . . 1 . . 0 195.2 341.1 . . . . .00
0085 WELLSVILLE  1                    318 .  26 . . 6 . . 0 . 286 .  93 .  66 .  27 . . 0 . . 0 253.8 450.0 . . . . .00
0086 WELLSVILLE  2                    878 .  56 .  26 . . 0 . 796 . 251 . 140 . 111 . . 0 . . 0 250.0 426.9 . . . . .00
0087 WELLSVILLE  3                    826 .  46 .  17 . . 0 . 763 . 218 . 129 .  88 . . 1 . . 0 280.4 517.6 . . . . .00
0088 YELLOW CREEK TWP EAST            888 .  58 .  38 . . 0 . 792 . 381 . 135 . 246 . . 0 . . 0 232.8 647.4 . . . . .00
0089 YELLOW CREEK TWP WEST            468 .  17 .  25 . . 0 . 426 . 204 .  89 . 115 . . 0 . . 0 523.5 460.0 . . . . .00
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Delegates-at-Large and Alternates-at-Large
to the National Convention
  Vote for not more than  1
   01 = Hillary Clinton                            4,134   52.52
   02 = Roque "Rocky" De La Fuente                   123    1.56     03 = Bernie Sanders                             3,615   45.92
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   45     2    43
0002 E LIVERPOOL 1-B                   72     1    65
0003 E LIVERPOOL 2-A                   44     4    50
0004 E LIVERPOOL 2-B                   62     2    52
0005 E LIVERPOOL 3-A                   53     2    49
0006 E LIVERPOOL 3-B                   56     3    65
0007 E LIVERPOOL 4-A                   26     2    28
0008 E LIVERPOOL 4-B                   62     0    62
0009 E PALESTINE VILL 1-A              39     0    47
0010 E PALESTINE VILL 2-A              35     1    31
0011 E PALESTINE VILL 3-A              40     2    21
0012 E PALESTINE VILL 4-A              55     1    55
0013 SALEM CITY 1-A                    38     0    44
0014 SALEM CITY 1-B                    52     1    51
0015 SALEM CITY 1-C                    55     0    33
0016 SALEM CITY 2-A                    54     1    65
0017 SALEM CITY 2-B                    31     0    43
0018 SALEM CITY 3-A                    25     1    35
0019 SALEM CITY 3-B                    55     0    50
0020 SALEM CITY 3-C                    35     0    22
0021 SALEM CITY 4-A                    38     0    24
0022 SALEM CITY 4-B                    81     3    81
0023 BUTLER TWP EAST                   31     1    29
0024 BUTLER TWP NORTH                  52     1    36
0025 BUTLER TWP SOUTH                  29     2    31
0026 LISBON VIL NORTH                  67     1    39
0027 LISBON VIL SOUTH                  71     2    55
0028 CENTER TWP NE                     44     0    37
0029 CENTER TWP NW                     43     0    28
0030 CENTER TWP SOUTH                  34     0    36
0031 ELKRUN TWP ELKTON                 44     3    35
0032 ELKRUN TWP SIGNAL                 44     3    32
0033 COLUMBIANA A                      30     4    31
0034 COLUMBIANA B                      80     1    57
0035 COLUMBIANA C                      29     1    27
0036 COLUMBIANA D                      70     2    42
0037 COLUMBIANA E                      78     1    29
0038 FAIRFIELD TWP CENTER              28     1    29
0039 FAIRFIELD TWP NORTH               21     1    29
0040 FAIRFIELD TWP SE                  28     0    31
0041 FAIRFIELD TWP WEST                31     1    40
0042 FRANKLIN TWP                      27     1    15
0043 HANOVER TWP NORTH                 34     1    34
0044 HANOVER TWP NE                    67     2    66
0045 HANOVER TWP SOUTH                 10     0    27
0046 KNOX TWP NE                       32     2    29
0047 KNOX TWP NW                       32     0    46
0048 KNOX TWP SE                       19     2    21
0049 KNOX TWP SW                       34     0    36
0050 LIVERPOOL TWP EAST                50     0    31
0051 LIVERPOOL TWP NORTH               63     2    39
0052 LIVERPOOL TWP NW                  53     0    30
0053 LIVERPOOL TWP WEST                61     3    47
0054 MADISON TWP GLASGOW               45     0    31
0055 MADISON TWP ROCK CAMP             40     1    45
0056 MADISON TWP WEST POINT            61     1    50
0057 MIDDLETON TWP NE                  30     3    38
0058 MIDDLETON TWP NORTHWEST           22     5    19
0059 MIDDLETON TWP SOUTH               29     3    40
0060 PERRY TWP NORTH                   82     3    63
0061 PERRY TWP SW                      92     3    95
0062 PERRY TWP SE                      56     2    25
0063 ST CLAIR TWP CALCUTTA             42     1    34
0064 ST CLAIR TWP EAST                 71     2    40
0065 ST CLAIR TWP GLENMOOR             29     0    37
0066 ST CLAIR TWP SOUTH                43     0    45
0067 ST CLAIR TWP SE                   61     1    41
0068 ST CLAIR TWP SW                   29     4    33
0069 ST CLAIR TWP SPRUCEVALE           55     1    43
0070 ST CLAIR TWP WEST                 59     0    49
0071 LEETONIA VIL                     113     8    83
0072 SALEM TWP FRANKLIN SQ             31     0    35
0073 SALEM TWP NE                      38     0    45
0074 SALEM TWP NW                      27     0    38
0075 UNITY TWP NEW WATERFORD           40     0    45
0076 UNITY TWP NORTH                   44     1    34
0077 UNITY TWP SE                      39     2    44
0078 UNITY TWP SW                      36     0    30
0079 SALINEVILLE VIL                   46     0    34
0080 WASHINGTON TWP                    39     4    33
0081 WAYNE TWP                         39     1    42
0082 WEST TWP BAYARD                   33     0    29
0083 WEST TWP E ROCHESTER              43     2    43
0084 WEST TWP N CHAMBERS               24     1    16
0085 WELLSVILLE  1                     37     3    23
0086 WELLSVILLE  2                     81     2    55
0087 WELLSVILLE  3                     72     3    49
0088 YELLOW CREEK TWP EAST             77     2    53
0089 YELLOW CREEK TWP WEST             40     0    46
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = Kelli Prather                                972   12.63
   02 = P.G. Sittenfeld                            1,403   18.24     03 = Ted Strickland                             5,318   69.13
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   15    16    57
0002 E LIVERPOOL 1-B                   21    15    99
0003 E LIVERPOOL 2-A                   19     2    75
0004 E LIVERPOOL 2-B                   17     9    83
0005 E LIVERPOOL 3-A                    4    17    84
0006 E LIVERPOOL 3-B                   25    10    81
0007 E LIVERPOOL 4-A                    7     7    39
0008 E LIVERPOOL 4-B                   10    13    94
0009 E PALESTINE VILL 1-A              10    15    59
0010 E PALESTINE VILL 2-A              11    12    35
0011 E PALESTINE VILL 3-A               3    11    44
0012 E PALESTINE VILL 4-A              16    27    60
0013 SALEM CITY 1-A                    16    14    51
0014 SALEM CITY 1-B                     8    24    70
0015 SALEM CITY 1-C                    11    18    60
0016 SALEM CITY 2-A                    19    24    74
0017 SALEM CITY 2-B                     9    18    43
0018 SALEM CITY 3-A                    10     8    40
0019 SALEM CITY 3-B                    17    20    63
0020 SALEM CITY 3-C                     6    10    37
0021 SALEM CITY 4-A                    10    15    34
0022 SALEM CITY 4-B                    27    42    96
0023 BUTLER TWP EAST                    5    15    40
0024 BUTLER TWP NORTH                  12    19    59
0025 BUTLER TWP SOUTH                  13    10    40
0026 LISBON VIL NORTH                   9    16    83
0027 LISBON VIL SOUTH                  20    21    82
0028 CENTER TWP NE                      8    21    53
0029 CENTER TWP NW                      9    15    46
0030 CENTER TWP SOUTH                  14    11    43
0031 ELKRUN TWP ELKTON                 12    17    52
0032 ELKRUN TWP SIGNAL                 18    17    43
0033 COLUMBIANA A                       8     9    44
0034 COLUMBIANA B                      11    35    84
0035 COLUMBIANA C                       3    14    35
0036 COLUMBIANA D                       5    27    85
0037 COLUMBIANA E                      10    27    67
0038 FAIRFIELD TWP CENTER               7    12    36
0039 FAIRFIELD TWP NORTH                7    13    31
0040 FAIRFIELD TWP SE                  10    15    32
0041 FAIRFIELD TWP WEST                 6    14    52
0042 FRANKLIN TWP                       4     8    34
0043 HANOVER TWP NORTH                  7    15    46
0044 HANOVER TWP NE                    12    33    88
0045 HANOVER TWP SOUTH                  2    10    25
0046 KNOX TWP NE                       11    15    36
0047 KNOX TWP NW                        9    19    43
0048 KNOX TWP SE                        9     9    25
0049 KNOX TWP SW                       11     7    50
0050 LIVERPOOL TWP EAST                12     7    63
0051 LIVERPOOL TWP NORTH                7     9    84
0052 LIVERPOOL TWP NW                  11     9    62
0053 LIVERPOOL TWP WEST                12    18    77
0054 MADISON TWP GLASGOW               13    10    56
0055 MADISON TWP ROCK CAMP              8    16    63
0056 MADISON TWP WEST POINT            14    23    77
0057 MIDDLETON TWP NE                  17    11    37
0058 MIDDLETON TWP NORTHWEST            7     7    27
0059 MIDDLETON TWP SOUTH               10    16    44
0060 PERRY TWP NORTH                    9    36   104
0061 PERRY TWP SW                      19    57   105
0062 PERRY TWP SE                      13    17    53
0063 ST CLAIR TWP CALCUTTA              7    11    55
0064 ST CLAIR TWP EAST                 20    20    68
0065 ST CLAIR TWP GLENMOOR              8     6    50
0066 ST CLAIR TWP SOUTH                 8    10    69
0067 ST CLAIR TWP SE                    8    10    84
0068 ST CLAIR TWP SW                   12     5    50
0069 ST CLAIR TWP SPRUCEVALE            8    15    73
0070 ST CLAIR TWP WEST                 16     8    85
0071 LEETONIA VIL                      18    42   152
0072 SALEM TWP FRANKLIN SQ             10    11    44
0073 SALEM TWP NE                       7    21    56
0074 SALEM TWP NW                       3    14    46
0075 UNITY TWP NEW WATERFORD            6    14    61
0076 UNITY TWP NORTH                   14    16    47
0077 UNITY TWP SE                       7    20    54
0078 UNITY TWP SW                       5    17    42
0079 SALINEVILLE VIL                   12    22    46
0080 WASHINGTON TWP                    10     9    58
0081 WAYNE TWP                          9    11    61
0082 WEST TWP BAYARD                   10    17    33
0083 WEST TWP E ROCHESTER              12    19    57
0084 WEST TWP N CHAMBERS                2     9    28
0085 WELLSVILLE  1                      5     7    51
0086 WELLSVILLE  2                     10    12   111
0087 WELLSVILLE  3                     15    14    88
0088 YELLOW CREEK TWP EAST             19    12   102
0089 YELLOW CREEK TWP WEST             16     4    63
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Rep to Congress (6th Dist)
  Vote for not more than  1
   01 = CANDIDATE WITHDREW                         4,104   62.68
   02 = Michael L. Lorentz                         2,444   37.32
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                   48    28
0002 E LIVERPOOL 1-B                   80    34
0003 E LIVERPOOL 2-A                   46    34
0004 E LIVERPOOL 2-B                   66    32
0005 E LIVERPOOL 3-A                   54    25
0006 E LIVERPOOL 3-B                   62    34
0007 E LIVERPOOL 4-A                   30    15
0008 E LIVERPOOL 4-B                   61    34
0009 E PALESTINE VILL 1-A              54    24
0010 E PALESTINE VILL 2-A              29    21
0011 E PALESTINE VILL 3-A              29    19
0012 E PALESTINE VILL 4-A              44    31
0013 SALEM CITY 1-A                    47    26
0014 SALEM CITY 1-B                    55    30
0015 SALEM CITY 1-C                    56    22
0016 SALEM CITY 2-A                    65    36
0017 SALEM CITY 2-B                    40    20
0018 SALEM CITY 3-A                    29    23
0019 SALEM CITY 3-B                    42    32
0020 SALEM CITY 3-C                    22    25
0021 SALEM CITY 4-A                    31    20
0022 SALEM CITY 4-B                    86    59
0023 BUTLER TWP EAST                   22    25
0024 BUTLER TWP NORTH                  47    31
0025 BUTLER TWP SOUTH                  33    15
0026 LISBON VIL NORTH                  36    40
0027 LISBON VIL SOUTH                  57    49
0028 CENTER TWP NE                     49    22
0029 CENTER TWP NW                     34    31
0030 CENTER TWP SOUTH                  32    26
0031 ELKRUN TWP ELKTON                 37    32
0032 ELKRUN TWP SIGNAL                 38    30
0033 COLUMBIANA A                      34    20
0034 COLUMBIANA B                      74    44
0035 COLUMBIANA C                      27    15
0036 COLUMBIANA D                      63    31
0037 COLUMBIANA E                      50    36
0038 FAIRFIELD TWP CENTER              29    20
0039 FAIRFIELD TWP NORTH               26    17
0040 FAIRFIELD TWP SE                  36    17
0041 FAIRFIELD TWP WEST                39    21
0042 FRANKLIN TWP                      24    13
0043 HANOVER TWP NORTH                 28    25
0044 HANOVER TWP NE                    53    54
0045 HANOVER TWP SOUTH                 14    13
0046 KNOX TWP NE                       42    13
0047 KNOX TWP NW                       37    25
0048 KNOX TWP SE                       21    14
0049 KNOX TWP SW                       33    31
0050 LIVERPOOL TWP EAST                56    17
0051 LIVERPOOL TWP NORTH               52    25
0052 LIVERPOOL TWP NW                  54    20
0053 LIVERPOOL TWP WEST                66    24
0054 MADISON TWP GLASGOW               46    22
0055 MADISON TWP ROCK CAMP             52    20
0056 MADISON TWP WEST POINT            62    34
0057 MIDDLETON TWP NE                  35    26
0058 MIDDLETON TWP NORTHWEST           25    11
0059 MIDDLETON TWP SOUTH               38    19
0060 PERRY TWP NORTH                   74    48
0061 PERRY TWP SW                      99    57
0062 PERRY TWP SE                      46    23
0063 ST CLAIR TWP CALCUTTA             41    25
0064 ST CLAIR TWP EAST                 56    32
0065 ST CLAIR TWP GLENMOOR             40    19
0066 ST CLAIR TWP SOUTH                39    27
0067 ST CLAIR TWP SE                   56    30
0068 ST CLAIR TWP SW                   42    18
0069 ST CLAIR TWP SPRUCEVALE           53    28
0070 ST CLAIR TWP WEST                 66    30
0071 LEETONIA VIL                     114    58
0072 SALEM TWP FRANKLIN SQ             27    28
0073 SALEM TWP NE                      40    34
0074 SALEM TWP NW                      31    23
0075 UNITY TWP NEW WATERFORD           48    25
0076 UNITY TWP NORTH                   39    24
0077 UNITY TWP SE                      50    27
0078 UNITY TWP SW                      34    19
0079 SALINEVILLE VIL                   44    27
0080 WASHINGTON TWP                    38    31
0081 WAYNE TWP                         44    32
0082 WEST TWP BAYARD                   38    16
0083 WEST TWP E ROCHESTER              47    27
0084 WEST TWP N CHAMBERS               16    19
0085 WELLSVILLE  1                     41    16
0086 WELLSVILLE  2                     67    52
0087 WELLSVILLE  3                     70    35
0088 YELLOW CREEK TWP EAST             73    42
0089 YELLOW CREEK TWP WEST             54    20
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Chief Justice of the Supreme Court (1-1-17)
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
